DolphinsHunters
24 - 12Full Time |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Dolphins | 4 | 3 | 24 | Win |
Hunters | 3 | 0 | 12 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 29, 2021 | 6:00 pm | Intrust Super Cup | 2021 | 80' |
Venue
Moreton Daily Stadium |
---|
Dolphins
Position | T | C | FG | TK | HU | AR | ARM | KRM | LB | LBA | TA | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunters
# | Player | Position | T | C | FG | TK | HU | AR | ARM | KRM | LB | LBA | TA | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Brown | Fullback | - | - | - | 3 | - | 10 | 47 | 7 | - | - | - | 4 | |
Rau Kobale | Wing | 2 | - | - | 5 | - | 11 | 188 | 15 | 1 | - | - | 2 | |
Emmanuel Waine | Centre | - | - | - | 10 | 1 | 11 | 94 | - | - | - | - | 6 | |
Jokadi Bire | Centre | - | - | - | 16 | - | 12 | 120 | - | - | 1 | 1 | 5 | |
Solo Wane | Wing | - | - | - | 10 | - | 8 | 64 | - | - | - | - | 1 | |
Edwin Ipape | Five-Eighth | - | - | - | 21 | - | 9 | 68 | - | - | - | - | 2 | |
Solomon Pokare | Halfback | - | - | - | 14 | - | 3 | 20 | - | - | - | - | - | |
Enock Maki | Prop | - | - | - | 9 | 6 | 6 | 56 | - | - | - | - | - | |
Wartovo Puara | Hooker | - | - | - | 20 | - | 3 | 18 | - | - | - | - | 1 | |
Samuel Yegip | Prop | - | - | - | 15 | 7 | 7 | 56 | - | - | - | - | - | |
Ben Kelly | Second-row | 1 | - | - | 16 | 7 | 9 | 91 | 9 | 1 | - | - | 2 | |
Kevin Appo | Second-row | - | - | - | 27 | 11 | 11 | 102 | - | - | - | - | 1 | |
Ila Alu | Lock | - | - | - | 23 | 12 | 12 | 89 | - | - | - | - | 2 | |
Judah Rimbu | Five-Eighth | - | - | - | 5 | - | 3 | 30 | - | - | - | - | 1 | |
Sylvester Namo | Prop | - | - | - | 27 | 11 | 11 | 102 | - | - | - | - | 4 | |
Epel Kapinias | Prop | - | - | - | 31 | 11 | 12 | 83 | 9 | - | - | - | - | |
Stanton Albert | - | - | - | - | 4 | 5 | 6 | 65 | 11 | - | - | - | - | |
Total | 3 | 0 | 0 | 256 | 71 | 144 | 1293 | 51 | 2 | 1 | 1 | 31 |
T
C
FG
TK
HU
AR
ARM
KRM
LB
LBA
TA
TB
0 | 3 |
0 | 0 |
0 | 0 |
0 | 256 |
0 | 71 |
0 | 144 |
0 | 1293 |
0 | 51 |
0 | 2 |
0 | 1 |
0 | 1 |
0 | 31 |