MagpiesHunters
48 - 14Full Time |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Magpies | 8 | 8 | 48 | Win |
Hunters | 3 | 1 | 14 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 16, 2021 | 3:00 pm | Intrust Super Cup | 2021 | 80' |
Venue
Davies Park |
---|
Magpies
Position | T | C | FG | TK | HU | AR | ARM | KRM | LB | LBA | TA | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunters
# | Player | Position | T | C | FG | TK | HU | AR | ARM | KRM | LB | LBA | TA | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Brown | Wing | 0 | 0 | 0 | 10 | 1 | 13 | 116 | 60 | 0 | 0 | 0 | 2 | |
Brandon Nima | Centre | 0 | 0 | 0 | 13 | 1 | 11 | 124 | 4 | 0 | 0 | 0 | 6 | |
Jokadi Bire | Centre | 1 | 0 | 0 | 12 | 3 | 9 | 133 | 0 | 1 | 1 | 0 | 4 | |
Solo Wane | Wing | 1 | 0 | 0 | 10 | 4 | 12 | 118 | 7 | 1 | 0 | 0 | 3 | |
Judah Rimbu | Five-Eighth | 0 | 0 | 0 | 24 | 0 | 5 | 54 | 0 | 0 | 0 | 1 | 1 | |
Solomon Pokare | - | 0 | 1 | 0 | 16 | 0 | 1 | 27 | 0 | 1 | 0 | 0 | 1 | |
Epel Kapinias | Prop | 0 | 0 | 0 | 27 | 6 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | |
Wartovo Puara | Hooker | 0 | 0 | 0 | 20 | 1 | 5 | 39 | 0 | 0 | 2 | 1 | 0 | |
Stanton Albert | - | 0 | 0 | 0 | 10 | 5 | 6 | 52 | 10 | 0 | 0 | 0 | 1 | |
Emmanuel Waine | Centre | 1 | 0 | 0 | 18 | 11 | 12 | 94 | 0 | 0 | 0 | 0 | 3 | |
Ila Alu | Second-row | 0 | 0 | 0 | 24 | 9 | 9 | 104 | 0 | 0 | 0 | 0 | 2 | |
Tom Butterfield | - | 0 | 0 | 0 | 27 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | |
Sylvester Namo | Prop | 0 | 0 | 0 | 12 | 3 | 5 | 63 | 27 | 0 | 0 | 0 | 0 | |
Jeffrey Robert | Wing | 0 | 0 | 0 | 7 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | |
Mark Piti | - | 0 | 0 | 0 | 16 | 3 | 5 | 37 | 11 | 0 | 0 | 0 | 0 | |
Total | 3 | 1 | 0 | 246 | 49 | 104 | 1074 | 119 | 3 | 3 | 2 | 23 |
T
C
FG
TK
HU
AR
ARM
KRM
LB
LBA
TA
TB
0 | 3 |
0 | 1 |
0 | 0 |
0 | 277 |
0 | 59 |
0 | 126 |
0 | 1295 |
0 | 122 |
0 | 4 |
0 | 4 |
0 | 3 |
0 | 24 |