HuntersBlackhawks
28 - 38Full Time |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Hunters | 6 | 2 | 28 | Loss |
| Blackhawks | 7 | 5 | 38 | Win |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 5, 2021 | 3:00 pm | Intrust Super Cup | 2021 | 80' |
Venue
| Bycroft Oval |
|---|
Hunters
| # | Player | Position | T | C | FG | TK | HU | AR | ARM | KRM | LB | LBA | TA | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Wapi | Fullback | 0 | 0 | 0 | 4 | 0 | 6 | 36 | 14 | 0 | 0 | 0 | 0 | |
| Rau Kobale | Wing | 0 | 0 | 0 | 2 | 1 | 15 | 141 | 1 | 0 | 0 | 0 | 2 | |
| Brandon Nima | Centre | 1 | 0 | 0 | 16 | 1 | 10 | 132 | 0 | 1 | 1 | 0 | 3 | |
| Jokadi Bire | Centre | 2 | 0 | 0 | 6 | 0 | 12 | 163 | 0 | 2 | 0 | 0 | 10 | |
| Norman Brown | Wing | 0 | 0 | 0 | 3 | 0 | 7 | 91 | 16 | 2 | 0 | 0 | 8 | |
| Edwin Ipape | Five-Eighth | 0 | 0 | 0 | 19 | 0 | 7 | 104 | 10 | 1 | 0 | 0 | 2 | |
| Ase Boas | Halfback | 0 | 2 | 0 | 11 | 0 | 2 | 9 | 0 | 0 | 2 | 2 | 0 | |
| Stanton Albert | Prop | 0 | 0 | 0 | 10 | 5 | 6 | 77 | 15 | 0 | 0 | 0 | 0 | |
| Wartovo Puara | Hooker | 0 | 0 | 0 | 26 | 1 | 6 | 47 | 0 | 0 | 0 | 0 | 1 | |
| Samuel Yegip | Prop | 0 | 0 | 0 | 12 | 7 | 9 | 84 | 22 | 0 | 0 | 0 | 2 | |
| Ben Kelly | Second-row | 1 | 0 | 0 | 17 | 10 | 11 | 112 | 5 | 1 | 0 | 0 | 3 | |
| Kevin Appo | Second-row | 2 | 0 | 0 | 29 | 8 | 8 | 78 | 0 | 2 | 0 | 0 | 6 | |
| Ila Alu | Lock | 0 | 0 | 0 | 23 | 9 | 10 | 84 | 0 | 0 | 0 | 0 | 1 | |
| Judah Rimbu | Five-Eighth | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Sylvester Namo | Prop | 0 | 0 | 0 | 16 | 9 | 9 | 94 | 0 | 0 | 0 | 0 | 0 | |
| Emmanuel Waine | Centre | 0 | 0 | 0 | 14 | 5 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | |
| Enock Maki | Prop | 0 | 0 | 0 | 13 | 4 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 2 | 0 | 229 | 60 | 127 | 1334 | 83 | 9 | 4 | 3 | 38 |
Blackhawks
| Position | T | C | FG | TK | HU | AR | ARM | KRM | LB | LBA | TA | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T
C
FG
TK
HU
AR
ARM
KRM
LB
LBA
TA
TB
| 6 | 0 |
| 2 | 0 |
| 0 | 0 |
| 229 | 0 |
| 60 | 0 |
| 127 | 0 |
| 1334 | 0 |
| 83 | 0 |
| 9 | 0 |
| 4 | 0 |
| 3 | 0 |
| 38 | 0 |
Hunters




