![]() ![]() 12 - 40Full Time |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Hunters | 2 | 2 | 12 | Loss |
Tigers | 7 | 6 | 40 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 9, 2021 | 3:00 pm | Intrust Super Cup | 2021 | 80' |
Venue
Bycroft Oval |
---|
Hunters
# | Player | Position | T | C | FG | TK | HU | AR | ARM | KRM | LB | LBA | TA | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Wapi | Fullback | 0 | 0 | 0 | 5 | 0 | 8 | 44 | 0 | 0 | 0 | 0 | 0 | |
Brandon Nima | Centre | 0 | 0 | 0 | 8 | 2 | 10 | 94 | 0 | 0 | 1 | 1 | 0 | |
Jokadi Bire | Centre | 1 | 0 | 0 | 10 | 1 | 13 | 123 | 0 | 1 | 0 | 0 | 6 | |
Norman Brown | Wing | 1 | 0 | 0 | 7 | 2 | 11 | 111 | 4 | 1 | 0 | 0 | 3 | |
Judah Rimbu | Five-Eighth | 0 | 0 | 0 | 26 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 1 | |
Charlie Simon | Halfback | 0 | 2 | 0 | 13 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | |
Epel Kapinias | Prop | 0 | 0 | 0 | 28 | 8 | 10 | 89 | 27 | 0 | 0 | 0 | 2 | |
Wartovo Puara | Hooker | 0 | 0 | 0 | 24 | 0 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | |
Samuel Yegip | Prop | 0 | 0 | 0 | 11 | 3 | 3 | 60 | 0 | 1 | 0 | 0 | 1 | |
Ben Kelly | Second-row | 0 | 0 | 0 | 7 | 8 | 8 | 70 | 0 | 0 | 0 | 0 | 1 | |
Ila Alu | Lock | 0 | 0 | 0 | 22 | 10 | 12 | 114 | 0 | 0 | 1 | 0 | 0 | |
Tom Butterfield | Hooker | 0 | 0 | 0 | 10 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Sylvester Namo | Prop | 0 | 0 | 0 | 11 | 8 | 9 | 91 | 8 | 0 | 0 | 0 | 0 | |
Emmanuel Waine | Centre | 0 | 0 | 0 | 8 | 7 | 7 | 88 | 0 | 0 | 0 | 0 | 1 | |
Mark Piti | - | 0 | 0 | 0 | 10 | 5 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 2 | 0 | 200 | 54 | 112 | 1031 | 39 | 3 | 2 | 1 | 15 |
Tigers
Position | T | C | FG | TK | HU | AR | ARM | KRM | LB | LBA | TA | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T
C
FG
TK
HU
AR
ARM
KRM
LB
LBA
TA
TB
2 | 0 |
2 | 0 |
0 | 0 |
240 | 0 |
65 | 0 |
130 | 0 |
1187 | 0 |
39 | 0 |
3 | 0 |
2 | 0 |
1 | 0 |
20 | 0 |