Player List
| Player | Position | T | C | FG | TK | HU | LB | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Terry Wapi | Fullback | 4 | 0 | 0 | 46 | 1 | 4 | 16 |
![]() Brandon Nima | Centre | 2 | 0 | 0 | 108 | 12 | 2 | 8 |
![]() Jeffrey Robert | Wing | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
![]() Watson Boas | Halfback | 1 | 0 | 0 | 84 | 1 | 1 | 4 |
![]() Norman Brown | Wing | 4 | 0 | 0 | 38 | 3 | 7 | 16 |
![]() Judah Rimbu | Five-Eighth | 0 | 0 | 0 | 103 | 6 | 0 | 0 |
![]() Jokadi Bire | Centre | 7 | 0 | 0 | 108 | 7 | 8 | 28 |
![]() Emmanuel Waine | Centre | 1 | 0 | 0 | 104 | 65 | 0 | 4 |
![]() Edwin Ipape | Five-Eighth | 2 | 0 | 0 | 140 | 13 | 3 | 8 |
![]() Charlie Simon | Five-Eighth | 0 | 19 | 0 | 86 | 0 | 0 | 38 |
![]() Brendon Gutuno | Wing | 3 | 0 | 0 | 7 | 1 | 3 | 12 |
![]() Wartovo Puara | Hooker | 1 | 0 | 0 | 161 | 6 | 1 | 4 |
![]() Enock Maki | Prop | 0 | 0 | 0 | 22 | 10 | 0 | 0 |
![]() Sylvester Namo | Prop | 1 | 0 | 0 | 155 | 80 | 2 | 4 |
![]() Silas Gahuna | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Samuel Yegip | Prop | 2 | 0 | 0 | 113 | 58 | 3 | 8 |
![]() Keven Appo | Second-row | 0 | 0 | 0 | 52 | 12 | 0 | 0 |
![]() Rau Junior Kobale | Wing | 1 | 0 | 0 | 20 | 6 | 1 | 4 |
![]() Mark Pitti | Lock | 0 | 0 | 0 | 30 | 20 | 0 | 0 |
![]() Ila Alu | Second-row | 0 | 0 | 0 | 204 | 82 | 0 | 0 |
![]() Epel Kapinias | Prop | 2 | 0 | 0 | 193 | 74 | 2 | 8 |
![]() Ben Kelly | Second-row | 4 | 0 | 0 | 109 | 59 | 4 | 16 |
![]() Solo Wane | Wing | 1 | 0 | 0 | 20 | 4 | 1 | 4 |



























